1
/
of
6
High Launch Golf
PING G440 Irons (5-PW) (other combinations available)
PING G440 Irons (5-PW) (other combinations available)
Regular price
£859.00 GBP
Regular price
Sale price
£859.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
The G440 combines distance and forgiveness with premium players-style aesthetics and enhanced feel. Increased ball speed comes from a more-flexible face, a PurFlex badge, and the low/back CG, generating higher, longer shots that stop closer to the hole. Longer-length 4, 5 and 6 irons help launch shots higher and provide more consistent gaps.
| CLUB | LENGTH | LOFT | POWER SPEC | RETRO SPEC | LIE ANGLE | |||
|---|---|---|---|---|---|---|---|---|
| 4-Iron | 39 1/4" | 19.0° | 18.0° | 20.0° | 60.5° | |||
| 5-Iron | 38 1/2" | 22.0° | 21.0° | 24.0° | 61.0° | |||
| 6-Iron | 37 3/4" | 25.5° | 24.0° | 27.5° | 61.5° | |||
| 7-Iron | 37" | 29.0° | 27.5° | 31.0° | 62.0° | |||
| 8-Iron | 36 1/2" | 33.0° | 31.5° | 34.5° | 62.8° | |||
| 9-Iron | 36" | 37.0° | 36.0° | 38.0° | 63.5° | |||
| PW | 35 1/2" | 42.0° | 41.0° | 42.5° | 64.1° | |||
| UW | 35 1/2" | 47.0° | 46.5° | 47.5° | 64.1° | |||
| 52 | 35 1/2" | 52.0° | 52.0° | 52.0° | 64.1° | |||
| 56 | 35 1/4" | 56.0° | 56.0° | 56.0° | 64.4° |
Shaft Options
- PING AWT 3.0 (R, S, XS)
- PING Alta CB Blue (SR, R, S)
- True Temper Dynamic Gold (S300, X100)
- True Temper Dynamic Gold Mid 100 (R300, S300)
- True Temper Dynamic Gold Mid 100 (S300, X100)
- True Temper Dynamic Gold 120 (S300, X100)
- KBS Tour (R, S, XS)
- Nippon N.S. Pro Modus 3 105 (R, S, XS)
- PING Alta Quick (35, 45)
- UST Recoil Dart (F2, F3, F4)
Share
