1
/
of
6
High Launch Golf
PING s159 Wedge
PING s159 Wedge
Regular price
£149.00 GBP
Regular price
Sale price
£149.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
With the addition of two grinds and new lofts, the tour-style s159 wedges are available in 25 loft/grind combinations to match a wedge to your playing conditions and technique while ensuring a properly gapped set. Extensive testing with top PING tour players helped create wedges that will appeal to golfers of all abilities. The new WebFit Wedge app provides a quick and easy way to determine the s159 grinds that best fit your game.
| CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/S-12 | 52.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 54/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/Eye 2-10 | 54.0° | 35 1/4" | 64.3° | 0.06" | 10.0° | D3 |
| 54/H-10 | 54.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/Eye 2-10 | 56.0° | 35 1/4” | 64.3° | 0.06" | 10.0° | D3 |
| 56/H-10 | 56.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/Eye 2-8 | 58.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/Eye 2-8 | 60.0° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
Shaft Options
- PING Z-Z115 Wedge (W)
- True Temper Dynamic Gold Mid 100 (R300, S300)
- True Temper Dynamic Gold Mid 115 (S300, X100)
- PING AWT 3.0 Wedge (W)
- True Temper Elavate MPH 95 (R, S)
- True Temper Dynamic Gold (R300, S300, X100)
- True Temper Dynamic Gold 105 (R300, S300)
- True Temper Dynamic Gold 120 (S300, X100)
- KBS Tour (R, S, XS)
- Nippon N.S. Pro Modus 3 105 (R, S, XS)
- PING Alta CB Blue (SR, R, S)
- PING Alta Quick (35, 45)
- UST Recoil Dart (F2, F3, F4)
Share
